Zahedi dates are dry with low moisture and high durability, making them ideal for long-distance export and industrial applications. They are commonly used in processing industries and price-sensitive markets.
Item | Details |
Color | Light Brown to Golden |
Harvest Time | September |
Moisture Content | 12–18% |
Size | 85–105 pcs/kg |
Type | Dry |
Origin | Fars, Bushehr, Khuzestan |
Annual Supply Capacity | Industrial Export Supply |
Packaging & Formats
Item | Details |
Retail Packs | 500gr |
Master Carton | 8.5 kg |
Storage | Dry Storage (<15°C) |
Shelf Life | 6–12 months |
Order & Supply Terms
Item | Details |
MOQ | 1 Full Container Load (20FT / 40FT) |
Supply Type | Retail / Private Label / Bulk |
Delivery | FOB / CFR |